Used Cars, SUVs, Trucks for Sale in Dawson Creek
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and fees.
Mileage:20,182 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2081 |
Contact for More Information
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $45,995$39,995 |
Price does not include taxes and fees.
Mileage:53,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2037 |
Contact for More Information
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $35,500 |
Price does not include taxes and fees.
Mileage:49,245 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2085 |
Contact for More Information
Price: | $32,995 |
Price does not include taxes and fees.
Mileage:70,214 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2068 |
Contact for More Information
2019 Kia Soul LX 4dr Hatchback
Price: | $26,995$19,995 |
Price does not include taxes and fees.
Mileage:100,649 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PO2051 |
Contact for More Information
2018 Buick Regal Sportback Essence 4dr All-wheel Drive Hatchback
Price: | $35,995$34,995 |
Price does not include taxes and fees.
Mileage:76,985 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2056 |
Contact for More Information
2018 Toyota Corolla LE (CVTi-S) 4dr Sedan
Price: | $31,995$26,495 |
Price does not include taxes and fees.
Mileage:78,527 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PO2040 |
Contact for More Information
2018 Toyota Corolla LE (CVTi-S) 4dr Sedan
Price: | $23,995 |
Price does not include taxes and fees.
Mileage:81,768 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PO2084 |
Contact for More Information
Price: | $19,995 |
Price does not include taxes and fees.
Mileage:68,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2301B |
Contact for More Information
Loading More Vehicles ...
