Used Chevrolet Equinox for Sale in Dawson Creek
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $30,599 |
Price does not include taxes and fees.
Mileage:61,409 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5502A |
2014 Chevrolet Equinox 1LT All-Wheel Drive Sport Utility
Price: | $15,995 |
Price does not include taxes and fees.
Mileage:120,923 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25031A |
2015 Chevrolet Equinox 2LT LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and fees.
Mileage:102,838 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T170A |
Loading More Vehicles ...