Used Chevrolet Silverado 1500 for Sale in Dawson Creek
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $54,995 |
Price does not include taxes and fees.
Mileage:46,957 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9903 |
2018 Chevrolet Silverado 1500 High Country
Price: | $44,995 |
Price does not include taxes and fees.
Mileage:112,127 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24025A |
Price: | $36,995 |
Price does not include taxes and fees.
Mileage:77,424 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24010A |
Price: | $27,895 |
Price does not include taxes and fees.
Mileage:134,900 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24030A |
Price: | $29,995 |
Price does not include taxes and fees.
Mileage:89,012 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23102A |
Loading More Vehicles ...
