Used Ford Explorer for Sale in Dawson Creek
2021 Ford Explorer Limited 4dr 4x4
Price: | $37,750 |
Price does not include taxes and fees.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5622A |
2020 Ford Explorer XLT 4dr 4x4
Price: | $31,900 |
Price does not include taxes and fees.
Mileage:115,725 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Magnetic Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5615A |
2018 Ford Explorer Limited 4dr 4x4
Price: | $23,900 |
Price does not include taxes and fees.
Mileage:174,182 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Platinum Dune |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5577A |
Loading More Vehicles ...
