Used GMC Terrain for Sale in Dawson Creek
2020 GMC Terrain SLE All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and fees.
Mileage:41,547 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2088 |
Contact for More Information
2017 GMC Terrain SLE-2 All-Wheel Drive
Price: | $29,995$22,995 |
Price does not include taxes and fees.
Mileage:113,850 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2050 |
Contact for More Information
2020 GMC Terrain SLT All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and fees.
Mileage:102,286 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T155A |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $32,999 |
Price does not include taxes and fees.
Mileage:51,683 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9872 |
2018 GMC Terrain SLT All-Wheel Drive
Price: | $29,999 |
Price does not include taxes and fees.
Mileage:87,703 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T015A |
Loading More Vehicles ...
