Used Cars, SUVs, Trucks for Sale in Dawson Creek
2025 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
| Price: | $60,888 |
Price does not include taxes and fees.
Mileage:18,782 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2320 |
Contact for More Information
2024 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 6.75 ft. box SRW
| Price: | $83,444 |
Price does not include taxes and fees.
Mileage:51,207 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | 00401-alpine_white |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2336 |
Contact for More Information
2024 GMC Sierra 3500HD Denali Ultimate 4x4 Crew Cab 8 ft. box SRW
DUAL REAR WHEEL
| Price: | $95,444 |
Price does not include taxes and fees.
Mileage:81,417 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | 0202-black/10fa |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2337 |
Contact for More Information
2024 Kia Sportage LX 4dr All-Wheel Drive
| Price: | $35,444 |
Price does not include taxes and fees.
Mileage:46,215 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2321 |
Contact for More Information
| Price: | $65,888 |
Price does not include taxes and fees.
Mileage:66,454 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2325 |
Contact for More Information
2024 Toyota Corolla Hybrid LE 4dr All-Wheel Drive Sedan
| Price: | $35,888 |
Price does not include taxes and fees.
Mileage:17,110 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2318 |
Contact for More Information
2024 Toyota GR Corolla Core 5dr Hatchback
| Price: | $47,888 |
Price does not include taxes and fees.
Mileage:14,951 km
| Body Style: | Hatchback |
| Engine: | 1.6L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2311 |
Contact for More Information
2023 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $46,888 |
Price does not include taxes and fees.
Mileage:67,768 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | 0040-alpine-white |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2299 |
Contact for More Information
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $33,888 |
Price does not include taxes and fees.
Mileage:81,412 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2323 |
Contact for More Information
Loading More Vehicles ...











