Used Cars, SUVs, Trucks for Sale in Vanderhoof
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $36,900 |
Price does not include taxes and fees.
Mileage:34,632 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5366A |
2021 Ford Bronco Outer Banks 4dr 4x4
Price: | $54,900 |
Price does not include taxes and fees.
Mileage:41,515 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5360A |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $41,900 |
Price does not include taxes and fees.
Mileage:71,072 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5402A |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $62,900 |
Price does not include taxes and fees.
Mileage:25,252 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5362A |
Price: | $27,900 |
Price does not include taxes and fees.
Mileage:94,660 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5339B |
Price: | $24,750 |
Price does not include taxes and fees.
Mileage:118,531 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5289B |
2017 Ford Expedition Max Limited 4dr 4x4
Price: | $29,000 |
Price does not include taxes and fees.
Mileage:210,377 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5353C |
2016 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $42,900 |
Price does not include taxes and fees.
Mileage:139,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5378B |
2020 Ford Edge SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and fees.
Mileage:66,643 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5396A |
Loading More Vehicles ...
