Used Cars, SUVs, Trucks for Sale in Vanderhoof
2024 Chrysler Pacifica Hybrid Select Passenger Van
Price: | $58,850$54,900 |
Price does not include taxes and fees.
Mileage:4,779 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5591A |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $34,900 |
Price does not include taxes and fees.
Mileage:46,539 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Grey Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5603A |
2023 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and fees.
Mileage:52,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Agate Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5604A |
2021 Ford Explorer Limited 4dr 4x4
Price: | $37,750 |
Price does not include taxes and fees.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5622A |
2020 Ford Explorer XLT 4dr 4x4
Price: | $31,900 |
Price does not include taxes and fees.
Mileage:115,725 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Magnetic Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5615A |
2018 Ford Explorer Limited 4dr 4x4
Price: | $23,900 |
Price does not include taxes and fees.
Mileage:174,182 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Platinum Dune |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5577A |
Price: | $18,900 |
Price does not include taxes and fees.
Mileage:261,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Unknown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5544A |
Loading More Vehicles ...
