Used Cars, SUVs, Trucks for Sale in Vanderhoof
Price: $31,000
Price does not include taxes and fees.
Mileage:41,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4928A |
Price:$43,900 $39,999
Price does not include taxes and fees.
Mileage:7,738 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4856A |
Price:$19,999 $18,999
Price does not include taxes and fees.
Mileage:52,085 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4890A |
Price:$38,410 $36,154
Price does not include taxes and fees.
Mileage:81,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4863A |
This truck has heated front seats, brand new tires and looks great! Weekly payments at $173 (72months 0 down OAC)
.....Read MorePrice:$41,000 $39,700
Price does not include taxes and fees.
Mileage:103,870 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4894A |
Price: $24,900
Price does not include taxes and fees.
Mileage:165,500 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4860A |
Price: $5,995
Price does not include taxes and fees.
Mileage:167,000 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4909A |
Loading More Vehicles ...
