Used Cars, SUVs, Trucks for Sale in Dawson Creek
2025 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
| Price: | $58,888 |
Price does not include taxes and fees.
Mileage:18,782 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | 00401-alpine_white |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2320 |
Contact for More Information
2024 Ford Escape Active 4dr All-Wheel Drive
| Price: | $29,444 |
Price does not include taxes and fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | 00401-alpine_white |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25290A |
Contact for More Information
2024 GMC Sierra 3500HD Denali Ultimate 4x4 Crew Cab 8 ft. box SRW
DUAL REAR WHEEL
| Price: | $92,888 |
Price does not include taxes and fees.
Mileage:81,417 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | 0202-black/10fa |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2337 |
Contact for More Information
2024 Kia Sportage LX 4dr All-Wheel Drive
| Price: | $31,444 |
Price does not include taxes and fees.
Mileage:46,215 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2321 |
Contact for More Information
| Price: | $63,888 |
Price does not include taxes and fees.
Mileage:66,454 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2325 |
Contact for More Information
2024 Toyota Corolla Hybrid LE 4dr All-Wheel Drive Sedan
| Price: | $31,888 |
Price does not include taxes and fees.
Mileage:17,110 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2318 |
Contact for More Information
2024 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
| Price: | $61,444 |
Price does not include taxes and fees.
Mileage:10,222 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2338 |
Contact for More Information
2023 Chevrolet Blazer LT All-Wheel Drive
| Price: | $41,553$35,444 |
Price does not include taxes and fees.
Mileage:67,010 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2316 |
Contact for More Information
2023 Chevrolet Traverse LT True North All-Wheel Drive
| Price: | $40,444 |
Price does not include taxes and fees.
Mileage:84,291 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2330 |
Contact for More Information
Loading More Vehicles ...










