Used Cars, SUVs, Trucks for Sale in Dawson Creek
Price does not include taxes and fees.
Mileage:7,738 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4856A |
2019 FIESTA, AUTOMATIC
Price:Price does not include taxes and fees.
Mileage:49,238 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9853 |
Wow what a car. Great condition with an even greater price. You could get this car for Payments same as $68.00 weekly with zero down including taxes and doc fee (72 months) OAC
.....Read More2019 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price:Price does not include taxes and fees.
Mileage:28,213 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9879A |
This Ranger is amazing, has a small levelling kit with aftermarket tires for summer and winter tires currently on.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T238A |
$100.51 WEEKLY @6.99 84 MOS OAC, PLUS TAXES FEES AND ACCESSORIES
Price does not include taxes and fees.
Mileage:91,215 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T037A |
$147.44 WEEKLY @ 6.99 72 MOS OAC PLUS TAXES FEES AND ACCESSORIES
2018 Chevrolet Silverado 1500 High Country
Price: $48,995Price does not include taxes and fees.
Mileage:36,435 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T182A |
$172.13 weekly @ 6.99% plus taxes fees and accessories !
302A PACKAGE, CREW CAB WITH 2.7L ECOBOOST
Price:Price does not include taxes and fees.
Mileage:87,109 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9885 |
Price does not include taxes and fees.
Mileage:52,085 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4890A |
Price does not include taxes and fees.
Mileage:65,659 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T019B |
$108.28 weekly @ 6.99% 72 mos, plus taxes fees and accessories OAC
Loading More Vehicles ...
