Used Cars, SUVs, Trucks for Sale in Dawson Creek
2023 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price: | $44,888 |
Price does not include taxes and fees.
Mileage:23,127 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue-blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2222A |
Contact for More Information
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $27,423 |
Price does not include taxes and fees.
Mileage:72,298 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9923 |
2023 Ford Edge SEL 4dr All-Wheel Drive
ARRIVING SOON
Price: | $38,990 |
Price does not include taxes and fees.
Mileage:60,566 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Carbonized Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1184 |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $54,595 |
Price does not include taxes and fees.
Mileage:47,513 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9929 |
2023 GMC Acadia Denali All-Wheel Drive
Price: | $48,932 |
Price does not include taxes and fees.
Mileage:53,612 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Iridescent Pearl Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T159A |
2023 Kia Sportage LX 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and fees.
Mileage:18,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T129A |
Loading More Vehicles ...